Waukesha County · City
Waukesha Real Estate
Homes, condos and duplexes for sale in Waukesha, with local insight from Chris Haines.
City of Waukesha
- Population
- 71,233
- Median home value
- $315,500
- Median household income
- $83,837
- Median gross rent
- $1,219
- Homes owner-occupied
- 59%
- Median age
- 36.7
Village of Waukesha
- Population
- 8,514
- Median home value
- $415,500
- Median household income
- $130,978
- Median gross rent
- $1,292
- Homes owner-occupied
- 93%
- Median age
- 47.2
U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (Waukesha city, Wisconsin; Waukesha village, Waukesha County, Wisconsin).
Waukesha is west of downtown Milwaukee by about 20 minutes. It is also just west of New Berlin and south of Pewaukee. This city is the largest one in Waukesha County.
As many cities with historic backgrounds, Waukesha real estate is quite varied. There are vintage neighborhoods from yesteryear as well as many newer subdivisions. Additionally, there is much diversity in levels of homes. In Waukesha, you can find starter homes as well as executive homes and anything in between. Real estate in Waukesha is popular. It has been growing significantly for years. In Waukesha, most homes are priced between $200,000 to around $1.5 million. The area has a large mix of single family homes, duplexes and condominiums.
Waukesha offers a lot of scenic beauty because of its historic areas and multitude of green spaces. It also has a bustling downtown area too. There are many parks and a lot of commercial areas.
Map of Waukesha listings
For sale Sold in the last 6 months
Waukesha schools
State test results from the Wisconsin Department of Public Instruction. For more, visit the school district's website.
| School | Type | District | Test scores |
|---|---|---|---|
| Banting Elementary | Elementary School | Waukesha | Test scores |
| Bethesda Elementary | Elementary School | Waukesha | Test scores |
| Eachieve Elementary (charter) | Elementary School | Waukesha | Test scores |
| Hadfield Elementary | Elementary School | Waukesha | Test scores |
| Hawthorne Elementary | Elementary School | Waukesha | Test scores |
| Heyer Elementary | Elementary School | Waukesha | Test scores |
| Hillcrest Elementary | Elementary School | Waukesha | Test scores |
| Lowell Elementary | Elementary School | Waukesha | Test scores |
| Meadowbrook Elementary | Elementary School | Waukesha | Test scores |
| Prairie Elementary | Elementary School | Waukesha | Test scores |
| Rose Glen Elementary | Elementary School | Waukesha | Test scores |
| Summit View Elementary | Elementary School | Waukesha | Test scores |
| White Rock School | Elementary School | Waukesha | Test scores |
| Butler Middle | Middle School | Waukesha | Test scores |
| Horning Middle | Middle School | Waukesha | Test scores |
| Les Paul Middle | Middle School | Waukesha | Test scores |
| Waukesha Stem Academy (charter) | Combined Elementary/Secondary School | Waukesha | Test scores |
| Eachieve Academy - Wisconsin (charter) | High School | Waukesha | Test scores |
| North High | High School | Waukesha | Test scores |
| South High | High School | Waukesha | Test scores |
| Waukesha Academy Of Health Professions (charter) | High School | Waukesha | Test scores |
| Waukesha East Alternative School (charter) | High School | Waukesha | Test scores |
| Waukesha Engineering Preparatory Academy (charter) | High School | Waukesha | Test scores |
| West High | High School | Waukesha | Test scores |
